Te ahua | Ma ki te paura ma |
Te rahi o te matūriki | 98% ki te 100 mata |
makuku (%) | ≤5.0 |
Uara PH | 5.0-8.0 |
Koeke angamaheni | Viscosity (NDJ, mPa.s, 2%) | Viscosity (Brookfield, mPa.s, 2%) |
MHEC LH660M | 48000-72000 | 24000-36000 |
MHEC LH6100M | 80000-120000 | 40000-55000 |
MHEC LH6150M | 120000-180000 | 55000-65000 |
MHEC LH6200M | 160000-240000 | Min70000 |
MHEC LH660MS | 48000-72000 | 24000-36000 |
MHEC LH6100MS | 80000-120000 | 40000-55000 |
MHEC LH6150MS | 120000-180000 | 55000-65000 |
MHEC LH6200MS | 160000-240000 | Min70000 |
Nga tono | Taonga | Tohutohu kōeke |
Moata whakamatao pakitara o waho moata raima raima Whakataurite-whaiaro Moata-whakaranu maroke raima | Matotoru Te hanga me te rongoa Te here wai, te piri Whakaroa te wa tuwhera, pai te rere Matotoru, Wai-biringi | MHEC LH6200MMHEC LH6150MMHEC LH6100MMHEC LH660M MHEC LH640M |
Whakapiri pepapātū whakapiringa taherapa Whakapiri papapa | Matotoru me te whakahinuhinu Matotoru me te here wai Te whakamatotoru me te totoka te pupuri | MHEC LH6100MMHEC LH660M |
Whakapaipai | Matotoru | MHEC LH6150MS |
Whakapaipai:
MHEC/HEMC Hua kei roto i te peeke pepa paparanga e toru me te peeke polyethylene o roto kua whakakaha, ko te taumaha kupenga he 25kg ia peeke.
Rokiroki:
Puritia i roto i te whare putunga maroke maroke, mawehe atu i te makuku, te ra, te ahi, te ua.
Mayu Chemical Industry Park, Jinzhou City, Hebei, Haina
+86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
Nga korero hou